Main menu:
BR | 2017-2018 | 2017-2018 | 2017-2018 | 2017-2018 | ||||
100% FMR | 110% FPS | 100% FMR | 110% FMR | 100% FMR | 110% FPS | 100% FMR | 110% FPS | |
0 | 564 | 620 | 533 | 586 | 452 | 497 | 52 | 580 |
1 | 682 | 750 | 629 | 691 | 539 | 592 | 622 | 684 |
2 | 855 | 940 | 836 | 919 | 697 | 766 | 827 | 909 |
3 | 1244 | 1368 | 1048 | 1152 | 1014 | 1115 | 1123 | 1235 |
4 | 1506 | 1656 | 1188 | 1306 | 1149 | 1263 | 1253 | 1378 |
Approved 10/1/2017 Link to HUD's Published Fair Market Rents Link to HOSWWA 12/1/2016 rates Link to HOSWWA 12/11/2015 rates |